Artificial Intelligence
| Exam Code | Course Name | Duration |
|---|---|---|
| Artificial Intelligence Foundation (AIF) | 48 hrs | |
| Certified Machine Learning Associate (CMLA) | 48 hrs | |
| Certified Artificial Intelligence Expert (CAIE) | 48 hrs | |
| Certified Deep Learning Expert (CDLE ) | 48 hrs | |
| Certified Natural Language Processing Expert (CNLPE) | 48 hrs | |
| Artificial Intelligence Certified Executive (AICE ) | 48 hrs | |
| Certified Computer Vision Expert (CCVE ) | 48 hrs |
Machine Learning
| Exam Code | Course Name | Duration | Details |
|---|---|---|---|
| Python for Data Science and Machine Learning Bootcamp | 42 hrs | ||
| Machine Learning A-Z | 42 hrs | ||
| ML Engineering – Deep Learning & Big Data | 48 hrs |
Robotics
| Exam Code | Course Name | Duration |
|---|---|---|
| Robotics Fundamental | 32 hrs | |
| Robotics: Aerial Robotics | 48 hrs | |
| Robotics: Computational Motion Planning | 48 hrs | |
| Robotics: Mobility | 48 hrs | |
| Robotics: Perception | 48 hrs |