Basic Courses
| Exam Code | Course Name | Duration |
|---|---|---|
| 70-480 | Programming in C# | 24 hrs |
| Programming in HTML5 with JavaScript and CSS3 (MCSD) | 24 hrs | |
| WordPress Theme Customization and Development | 40 hrs | |
| E-Commerce Website with OpenCart Theme Customization and Development | 40 hrs | |
| E-Commerce Website with Mastering Magneto | 40 hrs | |
| CIW Web Design Specialist | 40 hrs | |
| e-Commerce Website specialist | 40 hrs |
Professional in Python Programming
| Exam Code | Course Name | Duration |
|---|---|---|
| PCEP-30-01 | Certified Entry-Level Python Programme-PCEP | 24 hrs |
| PCAP-31-02 | Certified Entry-Level Python Programme-PCEP | 72 hrs |
| PCPP1-32-101 | Certified Professional in Python Programming 1 | 48 hrs |
| PCPP-32-201 | Certified Professional in Python Programming 2 | 48 hrs |
| Any Three | CEPP – Certified Expert in Python Programming | 72 hrs |
Microsoft Programming
| Exam Code | Course Name | Duration |
|---|---|---|
| 70-483 | Programming in C# | 48 hrs |
| 70-484 | Essentials of Developing Windows Store Apps Using C# | 48 hrs |
| 70-486 | Developing ASP.NET MVC Web Applications | 72 hrs |
| AZ-204 | Microsoft Certified: Azure Developer Associate | 72 hrs |
| MB-300 | Microsoft Dynamics 365: Core Finance and Operations | 48 hrs |
| MB-500 | Microsoft Dynamics 365: Finance and Operations Apps Developer | 40 hrs |
| PL-400 | Microsoft Certified: Power Platform Developer Associate | 48 hrs |
| AZ-220 | Microsoft Certified: Azure IoT Developer Specialty | 12 hrs |
JAVA Programming
| Exam Code | Course Name | Duration |
|---|---|---|
| 1Z0-808 1Z0-809 |
Oracle Certified Associate Java SE 8 Programmer Java SE 8 Programmer I Java SE 8 Programmer II |
80 hrs |
| 1Z0-817 1Z0-819 |
Oracle Certified Professional Java SE 11 Developer (Upgrade from OCP Java 6, 7 & 8) Java SE 11 Developer |
72 hrs |
| 1Z0-900 | Java EE 7 Application Developer | 62 hrs |
| 1Z0-133 1Z0-134 |
Oracle WebLogic 12c certification Oracle WebLogic Server 12c: Administration I Oracle WebLogic Server 12c: Advanced Administrator II |
80 hrs |
| 1Z0-434 | Oracle SOA Suite 12c Essentials | 62 hrs |
| 1Z0-435 | Oracle Business Process Management Suite 12c Essentials | 80 hrs |
PHP Programming
| Exam Code | Course Name | Duration |
|---|---|---|
| PHP Fundamentals I – III | 48 hrs | |
| PHP Development | 48 hrs | |
| Laravel | 62 hrs | |
| CakePHP | 62 hrs | |
| Zend Certified PHP Engineer | 72 hrs | |
| ReactPHP | 72 hrs |
Apps Development Zone
| Exam Code | Course Name | Duration |
|---|---|---|
| Flutter Development | 48 hrs | |
| Android Developer Fundamentals | 48 hrs | |
| Advanced Android Development | 42 hrs | |
| Advanced Android Development | 72 hrs | |
| OS 11 Fundamentals | 48 hrs | |
| Advanced iOS Apps Development | 42 hrs |
Oracle DATABASE Administrator ZONE
| Exam Code | Course Name | Duration |
|---|---|---|
| Oracle DATABASE Administrator ZONE | 72 hrs | |
| 1Z0-071 | Oracle Certified Associate (OCA) | 72 hrs |
| 1Z0-062 | Oracle Database 12c Administration | 72 hrs |
| 1Z0-082 | Oracle Database Administration I | 72 hrs |
| 1Z0-083 | Oracle Database Administration II | 72 hrs |
| 1Z0-068 | Oracle Database 12c: RAC and Grid Infrastructure Administration | | 72 hrs |
| 1Z0-921 | MySQL 2021 Implementation Essentials | 72 hrs |
| Oracle Database 12c Administrator Certified Master | 72 hrs | |
| 1Z0-909 | MySQL 8.0 Database Developer Oracle Certified Professional | 72 hrs |
| 1ZO-149 | Oracle Database PL/SQL Developer Certified Professional | 72 hrs |
Microsoft DATABASE Administrator ZONE
| Exam Code | Course Name | Duration |
|---|---|---|
| MCSA: SQL 2016 Database Development | 72 hrs | |
| 70-761 | Querying Data with Transact-SQL | 72 hrs |
| 70-762 | Developing SQL Databases | 72 hrs |
| MCSA: SQL 2016 Database Administration | 72 hrs | |
| 70-764 | Administering a SQL Database Infrastructure | 72 hrs |
| 70-765 | Provisioning SQL Databases | 72 hrs |
| MCSA: SQL 2016 BI Development | 72 hrs | |
| 70-767 | Implementing a Data Warehouse using SQL | 72 hrs |
| 70-768 | Developing SQL Data Models | 72 hrs |