Polytechnic Industrial Training Courses
Network Zone
SL | Course | Duration | Course Fee | Details |
---|---|---|---|---|
1 | Core Hardware & Networking (A+) IT Support with CCTV | 3 Month | 11,000 | |
2 | CCNA (Routing & Switching)200-301 with CCTV | 3 Month | 12,000 | |
3 | MikroTik Certified Network Associate (MTCNA) with CCTV and OLT | 3 Month | 12,000 | |
4 | Microsoft Windows Server 2022 | 3 Month | 15,000 | |
5 | Linux Red Hat Server | 3 Month | 15,000 |
Web Design and Development Zone
SL | Course | Duration | Course Fee | Details |
---|---|---|---|---|
6 | Web Design and Development (CIW & PHP) With WordPress | 3 Month | 12,000 | |
7 | Web Development With PHP (OOP) and MYSQL | 3 Month | 10,000 | |
8 | Web Development With Laravel | 3 Month | 12,000 | |
9 | Full Stack Web Applications with-MERN MongoDB, Express, React, NodeJS | 3 Month | 12,000 | |
10 | Web Development Using Python & Django | 3 Month | 12,000 |
Programming Zone
SL | Course | Duration | Course Fee | Details |
---|---|---|---|---|
11 | Python With IOT and Project | 3 Month | 12,000 | |
12 | Python With Django and Project | 3 Month | 12,000 | |
13 | Java Standard Edition with C++ and Project | 3 Month | 12,000 | |
14 | Programming C# 8.0 (Web, and Desktop Applications) With Project | 3 Month | 14,000 | |
15 | ASP.NET MVC 5 (Dynamic web Applications) With Project | 3 Month | 14,000 | |
16 | Python With Machine Learning | 3 Month | 14,000 |
Graphic Design and Multimedia Zone
SL | Course | Duration | Course Fee | Details |
---|---|---|---|---|
17 | Graphic Design ( Photoshop & Illustrator) with freelancing | 3 Month | 12,000 | |
18 | UI and UX Design with freelancing | 3 Month | 15,000 | |
19 | Motion Graphic with video Editing Adobe Premiere Pro After Effects | 3 Month | 15,000 | |
20 | Autodesk Revit, Maya, 3ds Max-Architecture | 3 Month | 15,000 | |
21 | Professional AutoCAD-2D and 3D Design House Modeling | 3 Month | 12,000 |
Desktop Apps Mobile Zone
SL | Course | Duration | Course Fee | Details |
---|---|---|---|---|
22 | MCSA:SQL 2016 Database Administration | 3 Month | 14,000 | |
23 | Oracle Database Administration -DBA | 3 Month | 14,000 |
Mobile Apps Development Zone
SL | Course | Duration | Course Fee | Details |
---|---|---|---|---|
24 | Android nad iOS App Development with Flutter | 3 Month | 12,000 | |
25 | Android APP Development with Java SE | 3 Month | 12,000 | |
26 | Android APP Development with Kotlin | 3 Month | 12,000 | |
27 | Android APP Development with React Native | 3 Month | 12,000 | |
28 | Android APP Development using Python | 3 Month | 12,000 |
Freelancing Zone
SL | Course | Duration | Course Fee | Details |
---|---|---|---|---|
29 | Digital Marketing with freelancing | 3 Month | 12,000 | |
30 | SEO (Search Engine Optimization) | 3 Month | 12,000 | |
31 | CEH (CCyber Security & Forensics) | 3 Month | 16,000 | |
32 | Electrical Installation and Maintenance | 3 Month | 12,000 | |
33 | Welding | 3 Month | 12,000 |