Computer Hardware Zone
| Exam Code | Course Name | Duration |
|---|---|---|
| FC0-U61 | CompTIA IT Fundamentals (ITF+) | 24 hrs |
| 220-1001 220-1002 |
CompTIA A+ Certification Hardware and Networking |
48 hrs |
| N10-007 | CompTIA Network+ | 48 hrs |
| SY0-601 | CompTIA Security+ | 48 hrs |
CISCO ZONE
| Exam Code | Course Name | Duration |
|---|---|---|
| 200-301 | Cisco® Certified Network Associate (CCNA®) | 72 hrs |
| 200-201 | Understanding Cisco Cybersecurity Operations Fundamentals (CBROPS) | 72 hrs |
| 350-201 | Performing CyberOps Using Cisco Security Technologies (CBRCOR) | 72 hrs |
| 300-215 | Conducting Forensic Analysis and Incident Response Using Cisco Technologies for CyberOps (CBRFIR) |
72 hrs |
| 350-401 | Implementing and Operating Cisco Enterprise Network Core Technologies |
72 hrs |
| 350-501 | Implementing and Operating Cisco Service Provider Network Core Technologies (SPCOR) |
72 hrs |
| 350-601 | Implementing and Operating Cisco Data Center Core Technologies (DCCOR) | 72 hrs |
| 350-701 | Implementing and Operating Cisco Security Core Technologies (SCOR) | 72 hrs |
| 350-801 | Implementing and Operating Cisco Collaboration Core Technologies (CLCOR) | 72 hrs |
| 200-901 | Developing Applications and Automating Workflows using Cisco Platforms (DEVASC) | 72 hrs |
JUNIPER ZONE
| Exam Code | Course Name | Duration |
|---|---|---|
| JN0-104 | Juniper Junos, Associate (JNCIA-Junos) | 48 hrs |
| JN0-1102 | Juniper Design, Associate (JNCDA) | 48 hrs |
| JN0-349 | Enterprise Routing and Switching, Specialist (JNCIS-ENT) | 72 hrs |
| JN0-230 | Juniper Security, Associate (JNCIA-SEC) | 72 hrs |
| JN0-334 | Juniper Security, Specialist (JNCIS-SEC) | 72 hrs |
| JN0-362 | Service Provider Routing and Switching, Specialist (JNCIS-SP) | 72 hrs |
| JPR-961 | Service Provider Routing and Switching, Expert (JNCIE-SP) | 72 hrs |
| JPR-934 | Juniper Security, Expert (JNCIE-SEC) | 72 hrs |
MikroTIK Administrator ZONE
| Exam Code | Course Name | Duration |
|---|---|---|
| MTCNA | MikroTik Certified Network Associate | 24 hrs |
| MTCRE | MikroTik Certified Routing Engineer | 24 hrs |
| MTCSE | MikroTik Certfied Security Engineer | 48 hrs |
| MTCTCE | MikroTik Certified Traffic Control Engineer | 24 hrs |
| MTCUME | MikroTik Certified User Management Engineer | 24 hrs |
| MTCINE | MikroTik Certified Inter-Networking Engineer | 24 hrs |
| MTCIPv6E | MikroTik Certified IPv6 Engineer | 24 hrs |
| MTCWE | MikroTik Certified Wireless Engineer | 24 hrs |
| MTCSWE | MikroTik Certified Switching Engineer | 24 hrs |
Fortinet ZONE
| Exam Code | Course Name | Duration |
|---|---|---|
| NSE 4 | Fortinet FortiOS Network Security Professional | 72 hrs |
| NSE 5 | Fortinet FortiAnalyzer Network Security Analyst | 72 hrs |
| NSE 6 | Fortinet FortiADC Network Security Specialist | 72 hrs |
| NSE 7 | Fortinet Advanced Analytics Network Security Architect | 72 hrs |
| NSE 8 | Fortinet Fortinet Network Security Expert | 72 hrs |
Server Administrator ZONE
| Exam Code | Course Name | Duration |
|---|---|---|
| MCSA | Microsoft Windows Server -2012 | |
| 70-410 | Installing and Configuring Server | 30 hrs |
| 70-411 | Administering Windows Server | 30 hrs |
| 70-412 | Advanced Windows Server | 30 hrs |
| 70-743 | Designing and Implementing Server infrastructure | 32 hrs |
| 70-744 | Implementing an Advanced Server Infrastructure | 32 hrs |
MICROSOFT AZURE ZONE
| Exam Code | Course Name | Duration |
|---|---|---|
| AZ-100 | Microsoft Azure Infrastructure and Deployment | 24 hrs |
| AZ-104 | Microsoft Certified: Azure Administrator Associate | 48 hrs |
| AZ-220 | Microsoft Certified: Azure IoT Developer Specialty | 48 hrs |
| AZ-305 | Designing Microsoft Azure Infrastructure Solutions | 48 hrs |
| AZ-304 | Microsoft Azure Architect Design | 48 hrs |
| AZ-400 | Microsoft Certified: DevOps Engineer Expert | 48 hrs |
| AZ-500 | Microsoft Azure Security Technologies | 48 hrs |
| AZ-700 | Microsoft Certified: Azure Network Engineer Associate | 48 hrs |
| AZ-800 | Administering Windows Server Hybrid Core Infrastructure | 48 hrs |
| AZ-801 | Configuring Windows Server Hybrid Advanced Services | 48 hrs |
| MD-100 MD-101 |
Microsoft 365 Certified: Modern Desktop Administrator Associate | 48 hrs |
| MS-203 | Microsoft 365 Certified: Messaging Administrator Associate | 48 hrs |
| AI-102 | Microsoft Certified: Azure AI Engineer Associate | 48 hrs |
Microsoft Security ZONE
| Exam Code | Course Name | Duration |
|---|---|---|
| MS-500 | Microsoft 365 Certified: Security Administrator Associate | 48 hrs |
| MS-600 | Microsoft 365 Certified: Developer Associate | 48 hrs |
| DA-100 | Microsoft Certified: Data Analyst Associate | 48 hrs |
| DP-300 | Microsoft Certified: Azure Database Administrator Associate | 48 hrs |
| MS-100 MS-101 |
Microsoft 365 Certified: Enterprise Administrator Expert | 48 hrs |
LINUX ZONE
| Exam Code | Course Name | Duration |
|---|---|---|
| EX200 | Red Hat Certified System Administrator (RHCSA) | 42 hrs |
| EX300 | Red Hat Certified Engineer (RHCE) | 48 hrs |
| EX294 | Red Hat Certified Engineer (RHCE) exam for Red Hat Enterprise Linux 8 |
64 hrs |
| EX407 | Red Hat Certified Specialist in Ansible Automation exam | 62 hrs |
Data Center
| Exam Code | Course Name | Duration |
|---|---|---|
| CDCP-001 | CDCP (Certified Data Centre Professional) | 48 hrs |
| CDCS-001 | CDCS (Certified Data Centre Specialist) | 48 hrs |
| CDCE (Certified Data Centre Expert ) | 48 hrs | |
| CITP-001 | CITP (Certified Information Technology Professional ) | 48 hrs |
Vmware
| Exam Code | Course Name | Duration |
|---|---|---|
| VCPS-DCV VMWARE vSphere,Install,Fonfigure, Manage [V5.1] | 48 hrs | |
| 1V0-41.20 | VMware Associate VMware Network Virtualization | 48 hrs |
| 2V0-41.20 | VMware Certified Professional – Network Virtualization | 48 hrs |
| 3V0-643 | VMware Certified Advanced Professional – Network Virtualization | 48 hrs |
| 1V0-21.20 | VMware Associate VMware Data Center Virtualization | 48 hrs |
| 2V0-21.20 | VMware Certified Professional – Data Center Virtualization | 48 hrs |
| 3V0-21.21 | VMware Certified Advanced Professional – Data Center Virtualization Design |
48 hrs |
| 1V0-31.21 | Associate VMware Cloud Management Automation | 48 hrs |
| 2V0-31.21 | Professional VMware vRealize Automation 8.3 | 48 hrs |